| Fee
Pound (£) |
Reduced Fee
Pound (£) |
Description | |
| 1th year | 0 | / | |
| 2th year | 0 | / | |
| 3th year | 0 | / | |
| 4th year | 0 | / | |
| 5th year | 50 | / | |
| 6th year | 70 | / | |
| 7th year | 90 | / | |
| 8th year | 110 | / | |
| 9th year | 130 | / | |
| 10th year | 150 | / | |
| 11th year | 170 | / | |
| 12th year | 190 | / | |
| 13th year | 210 | / | |
| 14th year | 230 | / | |
| 15th year | 250 | / | |
| 16th year | 270 | / | |
| 17th year | 300 | / | |
| 18th year | 330 | / | |
| 19th year | 360 | / | |
| 20th year | 400 | / |
* If your patent is endorsed licenece of right half renewal fess are applicable.
Innovaccess is a constituent part of the IP Awareness and Enforcement: Modular Based Actions for SMEs project (IPeuropAware) which is co-financed by the CIP Programme, DG Enterprise and Industry of the European Commission