SPAIN

Information about renewal

 

  Fee
Euro (€)
Reduced Fee
Euro (€)
Description
1th year 0 0  
2th year 0 0  
3th year 22.64 0  
4th year 28.25 0  
5th year 54.05 0  
6th year 79.77 0  
7th year 105.36 0  
8th year 131.15 0  
9th year 156.85 0  
10th year 182.59 0  
11th year 221.23 0  
12th year 259.76 0  
13th year 298.22 0  
14th year 337.03 0  
15th year 375.57 0  
16th year 428.11 0  
17th year 478.47 0  
18th year 529.97 0  
19th year 581.37 0  
20th year 632.85 0  

 

Innovaccess is a constituent part of the IP Awareness and Enforcement: Modular Based Actions for SMEs project (IPeuropAware) 
which is co-financed by the CIP Programme, DG Enterprise and Industry of the European Commission